The Uttar Pradesh Metro Rail Corporation (UPMRC has announced the results for the Executive and Non-Executive Various Posts Recruitment 2024. A total of 439 positions are available across various categories.
Detail | Information |
---|---|
Name of Post | Uttar Pradesh UP Metro UPMRC Executive and Non Executive Various Post Recruitment 2024 |
Post Date / Update | 08 June 2024 |
Short Information | UPMRC has released Executive and Non Executive Various Post Recruitment 2024. Download Result for 439 posts. |
Organization | Uttar Pradesh Metro Rail Corporation (UPMRC) |
Notification Number | UPMRC/HR/Rectt/O&M/1/2024 |
Important Dates | Application Begin: 20/03/2024 Last Date for Registration: 19/04/2024 Fees Payment Last Date: 19/04/2024 Exam Date: 11-14 May 2024 Admit Card Available: 30/04/2024 Answer Key Available: 17/05/2024 Result Available: 08/06/2024 |
Application Fees | General/OBC/EWS: тВ╣1180 SC/ST: тВ╣826 Pay through Debit Card, Credit Card, Net Banking, UPI only. |
Age Limit | Minimum: 21 Years Maximum: 28 Years (Age relaxation as per UPMRC rules) |
Total Vacancies | 439 |
Post and Eligibility Details
Post Name | Total Posts | Eligibility |
---|---|---|
Assistant Manager (Electrical) | 11 | BE/B.Tech in Electrical/Electrical & Electronics Engineering with 60% Marks (SC: 50%) |
Assistant Manager (S&T) | 6 | BE/B.Tech in Electronics/Electronics & Communication or equivalent with 60% Marks (SC: 50%) |
Assistant Manager / Operations | 3 | BE/B.Tech in Electrical/Electronics/Electronics & Communication with 60% Marks |
Assistant Manager (IT) | 3 | Master in Computer Application or BE/B.Tech in Computer Science/Engineering with 60% Marks (SC: 50%) |
Assistant Manager (Accounts) | 4 | Chartered Accountant (CA) |
Assistant Manager / Architect | 1 | B.Arch Degree with 60% Marks |
Assistant Manager / Human Resource | 2 | MBA HR / PGDM HR with 60% Marks |
Assistant Manager / Public Relation | 1 | Master in Mass Communication with 60% Marks |
Assistant Company Secretary | 1 | Member of Company Secretaries of India with 50% Marks |
Junior Engineer (Electrical) | 88 | Diploma in Electrical/Electrical & Electronics Engineering with 60% Marks (SC/ST: 50%) |
Junior Engineer (S&T) | 44 | Diploma in Electronics/Electronics & Communication or equivalent with 60% Marks (SC: 50%) |
Station Controller Cum Train Operator | 155 | Diploma in Electrical/Electronics/Electronics & Telecommunication with 60% Marks (SC: 50%) |
Account Assistant | 8 | Bachelor in Commerce with 60% Marks (ST: 50%) |
Office Assistant HR | 4 | Bachelor in Any Stream with 60% Marks |
Public Relation Assistant | 4 | Bachelor in Mass Communication and Journalism with 60% Marks (SC: 50%) |
Maintainer / Electrical | 78 | ITI in Electrical Trade with 60% Marks (SC/ST: 50%) |
Maintainer / S&T | 26 | ITI in Electronic Mechanic Trade with 60% Marks (SC/ST: 50%) |
Exam Districts
The examination will be held in the following districts: Agra, Aligarh, Bareilly, Ghaziabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida, Prayagraj, Varanasi, Ayodhya, Basti, and Sitapur.
How to Apply
- Apply online between March 20, 2024, to April 19, 2024.
- Ensure all documents are ready, including eligibility proof, ID proof, and address details.
- Scan and upload necessary documents like photo, sign, and ID proof.
- Verify all details before submitting the application form.
- Pay the application fee online. Without the fee, the form is incomplete.
- Print the final submitted form for your records.
Important Links
Visit┬аYojana Safar┬аfor more details and updates. Last Updated:- 10 June 2024 IST.