RSMSSB Agriculture Supervisor Result 2024 – 430 Posts Released
Check RSMSSB Agriculture Supervisor Result 2024 for 430 posts. Detailed eligibility, application process, key dates, and important links here.
Category | Details |
---|---|
Overview | The RSMSSB has announced the results for the Agriculture Supervisor Recruitment 2023 for 430 posts. |
Key Dates | – Application Begin: 15/07/2023 – Last Date for Apply Online: 13/08/2023 – Exam Date: 04/02/2024 – Result Available: 18/06/2024 |
Vacancy Details | – Total Posts: 430 – Non-TSP Area: 385 posts – TSP Area: 45 posts |
Eligibility Criteria | – Educational Qualification: 10+2 Intermediate (Agriculture) or B.Sc. Agriculture – Additional Requirements: Knowledge of Devnagari Lipi and Rajasthani Culture |
Application Fee | – General/OBC: тВ╣600 – OBC NCL: тВ╣400 – SC/ST: тВ╣400 – Correction Charge: тВ╣300 |
Age Limit | – Minimum Age: 18 Years – Maximum Age: 40 Years – Age relaxation as per rules |
Application Process | – Apply via RSMSSB website – Submit required documents – Pay application fee – Verify details before submission |
Important Links | – Download Result – Apply Online – Download Notification |
For more details, visit the official result page.
Visit Yojana Safar for more details and updates.